- Home
- Grants to INDEPTH: 2014 TO 2016
Grants to INDEPTH: 2014 TO 2016
Title | Award Number | INDEPTH Grant Code | Funder | Contact Person | Amount(US$) | Period |
Implementation science for strengthening use of evidence in family planning/ | 2013/GIN6 | PopCouncil (USAID) | Deborah Weiss | 16,932 | 1 Feb to 30 September 2014 | |
reproductive health (EVIDENCE) | SR1404 | Deputy Director, Administration | Total grant over
|
in article E, report due from 1 Oct 2014 | ||
EVIDENCE Project | 10 years $3,414,000 | to 31 March 2015 due 9 April 2015 | ||||
reporting from 1 April 2015 to 30 Sept | ||||||
2015 due 10 October 2015 | ||||||
Epidemiological studies for the malaria vaccine projects in Sub-Saharan African countries Scientific Meeting |
2013/GIN7 | GSK | Lise Barbeaux | |||
Building WN35-2nd Floor | 52,000 | March 2014 to 2017 | ||||
Avenue Fleming 20, 1300 Wavre | ||||||
Belgium | ||||||
Analysis of existing prospective data routinely collected by HDSS sites on vaccinations | PO004989 | 2014/GIN1 | GAVI | Romain Nicolas | ||
and child survival | 2 Chemin des Mines | 94,300 | March to August 2014 | |||
1202 Geneva, Switzerland | ||||||
To use existing data to analyse the project "African female reproductive organ cancers in | ||||||
the context of emerging NCD's networking for evidence: Universal Access to Cancer care | Agreement signed 14 May 2014 | 2014/GIN2 | Martin-Luther -University Halle-Wittenberg | Dr Eva Kantelhardt | ||
AFROCaNN" | Martin Luther-University Halle | |||||
Ernst-Grube Str. 40 | ||||||
06097 Halle | 2,600 Euro | May to August 2014 | ||||
Tel: 49 345 557 4166 | ||||||
To improve INDEPTH's Scientific Productivity through Data Analysis and Scientific Writing | CORED as Fiscal Agent | 2014/GIN3 | Doris Duke Charitable Foundation | via Mr Thierry Delachaux | 100,000 | June 2014 to June 1, 2015 |
Workshops | COHRED | |||||
1-5 Route des Morillons | ||||||
P O Box 2100 | ||||||
1211 Geneva 2, Switzerland | ||||||
Tel: +41 22 591 8900 | ||||||
General Operating support | 2014-9864 | 2014/GIN4 | Hewlett Foundation | Kristen Stelljes | ||
Program Officer | 850,000 | July 14, 2014 to 14 July 2016 | ||||
2121 Sand Hill Road, Menlo Park | ||||||
CA 94025 | ||||||
Analysis of Coverage of fully immunized child | contract no: PP39460914 | 2014/GIN5 | GAVI Alliance | Arefeh Mojtahed | ||
GAVI Alliance | 160,140 | August to 31 October 2014 | ||||
2 chemin des Mines | Reimbursable 18000 | |||||
1202 Geneva, CH | ||||||
Household Out-of-Pocket Health Expenditures Tracking for Disease Specific Health Account and | ||||||
Universal Health Coverage Measure: Developing Household OOP Estimation Methodology | INVESTMENT ID: OPP1113162 | 2014/GIN6 | Gates Foundation | Hong Wang | ||
Senior Program Officer | 2,250,032 | Oct 2014 to 15 Dec 2017 | ||||
P O Box 23350 Seattle | ||||||
WA 98102, USA | ||||||
Organisational Effectiveness Grant | 2014-1301 | 2014/GIN7 | Hewlett Foundation | Kristen Stelljes | ||
Program Officer | ||||||
2121 Sand Hill Road, Menlo Park | 30,000 | 6 Nov 2014 to 7 Nov 2015 | ||||
CA 94025 | ||||||
Core Support | Contribution no:54100040 | 2014/GIN7 | SIDA- Unit for Research & Cooperation | Maria Teresa Bejarano | ||
Senior Research Advisor | SEK 39,415.458 | 2013 - 2016 | ||||
SE-105 25 Stockholm, Sweden | ||||||
Tel: +4686985000 | ||||||
Community level antibiotics access and use in LMICs | Grant No 10959/Z/15/Z | 2015/GIN1 | Wellcome Trust | Johnathan Best | ||
215 Euston Road, London NW12BE | ||||||
UK | Euro799,828 | January 2016 to 30 June 2018 | ||||
Measuring malaria specific mortality | subcontract agreement n: 15SZSK0441 | 2015/GIN2 | ICF MACRO INC | Samantha Herrera | ||
ICF Macro, Inc | ||||||
530 Gaither Road, Suite 500 | 13,200 | 20 Sept to 30 November 2015 | ||||
Rockville, MD 20850 |